Bar Setup Standards [FOH-BAR-01]
- Frances Charles
- Nov 16, 2022
- 1 min read
Updated: Oct 25, 2024
SOP Number: FOH-BAR-01
Department: Bar
Date Issued: 16 November 2022
Bar Setup Standards
Garnish List
Lemon Slices
Orange Slices
Lime Wedges
Mint Leaves
Mint Heads
Strawberries
Blackberries
Raspberries
Cucumber Slices
Cucumber Skin Ribbons
Celery
Green Olives
Bay Leaves
Breakfast Ice Well Setup
Limes | Limes | Oranges | Oranges | Lemons | Lemons |
Cucumber | Mint Leaves | Almond Milk | Whipped Cream | Blackberries | Strawberries |
| | Oat Milk | Soya Milk | | |
Cubed | Ice | Apple Juice | Orange Juice | Crushed | Ice |
| | Whole Milk | Semi Milk | | |
Lunch & Dinner Ice Well Setup
Limes | Limes | Oranges | Oranges | Lemons | Lemons |
Cucumber | Mint Leaves | Lime Juice | Lemon Juice | Raspberries | Strawberries |
| | Prosecco - Italy | Pinot Grigio Rose - Italy | | |
Cubed | Ice | Sauv Blanc - NZ | unoaked chardonnay | Crushed | Ice |
| | Corney & Barrow Blanc | Pinot Grigio - Italy | | |
Comments